Currency Code (ISO 4217)
finance.currency.currency_codeThree-letter currency code as defined by ISO 4217. Examples: USD, EUR, GBP, JPY. Used in financial data, trading systems, and international commerce.
The list
ISO 4217 currency codes in current use, as CLDR records them; withdrawn codes are not listed. SIX, the ISO 4217 Maintenance Agency, assigns them.
177 of 177
| Code | Numeric | Name | Legal tender |
|---|---|---|---|
| AED | 784 | United Arab Emirates Dirham | yes |
| AFN | 971 | Afghan Afghani | yes |
| ALL | 008 | Albanian Lek | yes |
| AMD | 051 | Armenian Dram | yes |
| AOA | 973 | Angolan Kwanza | yes |
| ARS | 032 | Argentine Peso | yes |
| AUD | 036 | Australian Dollar | yes |
| AWG | 533 | Aruban Florin | yes |
| AZN | 944 | Azerbaijani Manat | yes |
| BAM | 977 | Bosnia-Herzegovina Convertible Mark | yes |
| BBD | 052 | Barbadian Dollar | yes |
| BDT | 050 | Bangladeshi Taka | yes |
| BHD | 048 | Bahraini Dinar | yes |
| BIF | 108 | Burundian Franc | yes |
| BMD | 060 | Bermudan Dollar | yes |
| BND | 096 | Brunei Dollar | yes |
| BOB | 068 | Bolivian Boliviano | yes |
| BOV | 984 | Bolivian Mvdol | no |
| BRL | 986 | Brazilian Real | yes |
| BSD | 044 | Bahamian Dollar | yes |
| BTN | 064 | Bhutanese Ngultrum | yes |
| BWP | 072 | Botswanan Pula | yes |
| BYN | Belarusian Ruble | yes | |
| BZD | 084 | Belize Dollar | yes |
| CAD | 124 | Canadian Dollar | yes |
| CDF | 976 | Congolese Franc | yes |
| CHE | 947 | WIR Euro | no |
| CHF | 756 | Swiss Franc | yes |
| CHW | 948 | WIR Franc | no |
| CLF | 990 | Chilean Unit of Account (UF) | no |
| CLP | 152 | Chilean Peso | yes |
| CNY | 156 | Chinese Yuan | yes |
| COP | 170 | Colombian Peso | yes |
| COU | 970 | Colombian Real Value Unit | no |
| CRC | 188 | Costa Rican Colón | yes |
| CUP | 192 | Cuban Peso | yes |
| CVE | 132 | Cape Verdean Escudo | yes |
| CZK | 203 | Czech Koruna | yes |
| DJF | 262 | Djiboutian Franc | yes |
| DKK | 208 | Danish Krone | yes |
| DOP | 214 | Dominican Peso | yes |
| DZD | 012 | Algerian Dinar | yes |
| EGP | 818 | Egyptian Pound | yes |
| ERN | 232 | Eritrean Nakfa | yes |
| ETB | 230 | Ethiopian Birr | yes |
| EUR | 978 | Euro | yes |
| FJD | 242 | Fijian Dollar | yes |
| FKP | 238 | Falkland Islands Pound | yes |
| GBP | 826 | British Pound | yes |
| GEL | 981 | Georgian Lari | yes |
| GHS | 936 | Ghanaian Cedi | yes |
| GIP | 292 | Gibraltar Pound | yes |
| GMD | 270 | Gambian Dalasi | yes |
| GNF | 324 | Guinean Franc | yes |
| GTQ | 320 | Guatemalan Quetzal | yes |
| GYD | 328 | Guyanaese Dollar | yes |
| HKD | 344 | Hong Kong Dollar | yes |
| HNL | 340 | Honduran Lempira | yes |
| HTG | 332 | Haitian Gourde | yes |
| HUF | 348 | Hungarian Forint | yes |
| IDR | 360 | Indonesian Rupiah | yes |
| ILS | 376 | Israeli New Shekel | yes |
| INR | 356 | Indian Rupee | yes |
| IQD | 368 | Iraqi Dinar | yes |
| IRR | 364 | Iranian Rial | yes |
| ISK | 352 | Icelandic Króna | yes |
| JMD | 388 | Jamaican Dollar | yes |
| JOD | 400 | Jordanian Dinar | yes |
| JPY | 392 | Japanese Yen | yes |
| KES | 404 | Kenyan Shilling | yes |
| KGS | 417 | Kyrgyz Som | yes |
| KHR | 116 | Cambodian Riel | yes |
| KMF | 174 | Comorian Franc | yes |
| KPW | 408 | North Korean Won | yes |
| KRW | 410 | South Korean Won | yes |
| KWD | 414 | Kuwaiti Dinar | yes |
| KYD | 136 | Cayman Islands Dollar | yes |
| KZT | 398 | Kazakhstani Tenge | yes |
| LAK | 418 | Laotian Kip | yes |
| LBP | 422 | Lebanese Pound | yes |
| LKR | 144 | Sri Lankan Rupee | yes |
| LRD | 430 | Liberian Dollar | yes |
| LSL | 426 | Lesotho Loti | yes |
| LYD | 434 | Libyan Dinar | yes |
| MAD | 504 | Moroccan Dirham | yes |
| MDL | 498 | Moldovan Leu | yes |
| MGA | 969 | Malagasy Ariary | yes |
| MKD | 807 | Macedonian Denar | yes |
| MMK | 104 | Myanmar Kyat | yes |
| MNT | 496 | Mongolian Tugrik | yes |
| MOP | 446 | Macanese Pataca | yes |
| MRU | 929 | Mauritanian Ouguiya | yes |
| MUR | 480 | Mauritian Rupee | yes |
| MVR | 462 | Maldivian Rufiyaa | yes |
| MWK | 454 | Malawian Kwacha | yes |
| MXN | 484 | Mexican Peso | yes |
| MXV | 979 | Mexican Investment Unit | no |
| MYR | 458 | Malaysian Ringgit | yes |
| MZN | 943 | Mozambican Metical | yes |
| NAD | 516 | Namibian Dollar | yes |
| NGN | 566 | Nigerian Naira | yes |
| NIO | 558 | Nicaraguan Córdoba | yes |
| NOK | 578 | Norwegian Krone | yes |
| NPR | 524 | Nepalese Rupee | yes |
| NZD | 554 | New Zealand Dollar | yes |
| OMR | 512 | Omani Rial | yes |
| PAB | 590 | Panamanian Balboa | yes |
| PEN | 604 | Peruvian Sol | yes |
| PGK | 598 | Papua New Guinean Kina | yes |
| PHP | 608 | Philippine Peso | yes |
| PKR | 586 | Pakistani Rupee | yes |
| PLN | 985 | Polish Zloty | yes |
| PYG | 600 | Paraguayan Guarani | yes |
| QAR | 634 | Qatari Riyal | yes |
| RON | 946 | Romanian Leu | yes |
| RSD | 941 | Serbian Dinar | yes |
| RUB | 643 | Russian Ruble | yes |
| RWF | 646 | Rwandan Franc | yes |
| SAR | 682 | Saudi Riyal | yes |
| SBD | 090 | Solomon Islands Dollar | yes |
| SCR | 690 | Seychellois Rupee | yes |
| SDG | 938 | Sudanese Pound | yes |
| SEK | 752 | Swedish Krona | yes |
| SGD | 702 | Singapore Dollar | yes |
| SHP | 654 | St. Helena Pound | yes |
| SLE | Sierra Leonean Leone | yes | |
| SOS | 706 | Somali Shilling | yes |
| SRD | 968 | Surinamese Dollar | yes |
| SSP | 728 | South Sudanese Pound | yes |
| STN | 930 | São Tomé & Príncipe Dobra | yes |
| SYP | 760 | Syrian Pound | yes |
| SZL | 748 | Swazi Lilangeni | yes |
| THB | 764 | Thai Baht | yes |
| TJS | 972 | Tajikistani Somoni | yes |
| TMT | 934 | Turkmenistani Manat | yes |
| TND | 788 | Tunisian Dinar | yes |
| TOP | 776 | Tongan Paʻanga | yes |
| TRY | 949 | Turkish Lira | yes |
| TTD | 780 | Trinidad & Tobago Dollar | yes |
| TWD | 901 | New Taiwan Dollar | yes |
| TZS | 834 | Tanzanian Shilling | yes |
| UAH | 980 | Ukrainian Hryvnia | yes |
| UGX | 800 | Ugandan Shilling | yes |
| USD | 840 | US Dollar | yes |
| USN | 997 | US Dollar (Next day) | no |
| UYI | 940 | Uruguayan Peso (Indexed Units) | no |
| UYU | 858 | Uruguayan Peso | yes |
| UYW | 927 | Uruguayan Nominal Wage Index Unit | no |
| UZS | 860 | Uzbekistani Som | yes |
| VED | 926 | Bolívar Soberano | no |
| VES | 928 | Venezuelan Bolívar | yes |
| VND | 704 | Vietnamese Dong | yes |
| VUV | 548 | Vanuatu Vatu | yes |
| WST | 882 | Samoan Tala | yes |
| XAD | no | ||
| XAF | 950 | Central African CFA Franc | yes |
| XAG | 961 | Silver | no |
| XAU | 959 | Gold | no |
| XBA | 955 | European Composite Unit | no |
| XBB | 956 | European Monetary Unit | no |
| XBC | 957 | European Unit of Account (XBC) | no |
| XBD | 958 | European Unit of Account (XBD) | no |
| XCD | 951 | East Caribbean Dollar | yes |
| XCG | Caribbean guilder | yes | |
| XDR | 960 | Special Drawing Rights | no |
| XOF | 952 | West African CFA Franc | yes |
| XPD | 964 | Palladium | no |
| XPF | 953 | CFP Franc | yes |
| XPT | 962 | Platinum | no |
| XSU | 994 | Sucre | no |
| XTS | 963 | Testing Currency Code | no |
| XUA | 965 | ADB Unit of Account | no |
| XXX | 999 | Unknown Currency | no |
| YER | 886 | Yemeni Rial | yes |
| ZAR | 710 | South African Rand | yes |
| ZMW | 967 | Zambian Kwacha | yes |
| ZWG | Zimbabwean Gold | yes |
Unicode CLDR 49 · as of 21 October 2026 · 177 rows
Codes and English names from the Unicode Common Locale Data Repository (CLDR 49), © 1991–2026 Unicode, Inc., under the Unicode License v3. Code elements are assigned by the ISO 4217 Maintenance Agency, SIX; see six-group.com.
Background
Origin
ISO 4217 is a standard published by the International Organization for Standardization that defines alpha codes and numeric codes for the representation of currencies.[1] ISO/TC 68 began developing a code for representing currencies in 1973.[1] The first edition of ISO 4217 was published in 1978.[1] Wikipedia gives ISO 4217:2015 as the most recent edition of the standard.[1]
For a national currency, the first two letters of the ISO 4217 alpha code are the country's ISO 3166-1 alpha-2 code and the third is usually the initial of the currency's main unit.[1] Japan's currency code is JPY, with JP for Japan and Y for yen.[1] Wikipedia notes that the country prefix removes the ambiguity of names such as dollar, franc, peso and pound being used in many countries.[1] The euro's code EUR is an exception, built on the code element EU that the ISO 3166 Maintenance Agency reserved for use within ISO 4217, with R appended to make a mnemonic.[1]
Gold, silver, palladium and platinum have the codes XAU, XAG, XPD and XPT, formed by prefixing the element's chemical symbol with X.[1] ISO 4217 reserves the code XTS for testing.[1] The code XXX denotes a transaction involving no currency.[1] ISO 4217 also assigns each currency a three-digit numeric code, such as 840 for USD.[1]
SIX is the official Maintenance Agency of the ISO 4217 currency codes, providing the service on behalf of ISO and its Swiss member SNV (Swiss Association for Standardization).[2] SIX says it continually updates the codes to reflect global economic and political changes.[2]
Use
The ISO 4217 code list is used in banking and business globally.[1] ISO 4217 alpha codes are used on airline tickets and international train tickets to remove any ambiguity about the price.[1] Java's java.util.Currency class identifies currencies by their ISO 4217 currency codes.[3] Stripe's documentation tells developers to use all lowercase letters when entering the three-letter ISO code in any payment request.[4] Fold a currency column to upper case before you match it against the code list. (Meridian's view)
Where you'll meet it
The European Central Bank's daily euro reference rates file labels each rate with a three-letter currency code, such as USD, JPY and GBP.[5]
Sources
- [1]ISO 4217secondary source
- [2]Global Financial Data Standards | SIXorganisation
- [3]Currency (Java SE 21 & JDK 21)documentation
- [4]Supported currencies | Stripe Documentationdocumentation
- [5]eurofxref-daily.xmldataset
Detection notes
v1 migration: Was finance.currency_iso_code. Three uppercase letters. First two letters usually match ISO 3166-1 country code (US→USD, GB→GBP), third letter is typically initial of currency name (D→Dollar, P→Pound).
Use it
$ finetype infer -i "USD" --mode column
→ finance.currency.currency_code
SELECT ft_infer('USD');
-- → 'finance.currency.currency_code'UPPER(CAST({col} AS VARCHAR))Schema
https://meridian.online/schemas/finance.currency.currency_code · Frictionless type string
finetype taxonomy finance.currency.currency_code -o json-schema