Meridian maintains this dataset from the U.S. Census Bureau’s public files, and holds the census namespace until the U.S. Census Bureau claims it.
Source: U.S. Census Bureau, Schedule B. Heading and subheading text: U.S. International Trade Commission, Harmonized Tariff Schedule.
Schedule B, the U.S. Census Bureau's classification of exported products, has a row here for each chapter, heading, subheading and ten-digit code.[1][2][3] Meridian gives each ten-digit row Census's units of quantity and its SITC, end-use, agricultural, NAICS and high-technology codes.[4]
| 01 | 01 | chapter | 0 | Live Animals | Live Animals | 2026/2026-07-27 | census | I | Live Animals; Animal Products | 2026HTSRev22 | |||||||||
| 0101 | 0101 | heading | 1 | 01 | Live horses, asses, mules and hinnies: | Live Animals › Live horses, asses, mules and hinnies: | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 010121 | 0101.21 | subheading | 2 | 0101 | Horses: Purebred breeding animals | Live Animals › Live horses, asses, mules and hinnies: › Horses: Purebred breeding animals | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0101210000 | 0101.21.0000 | commodity | 3 | 010121 | HORSES, PUREBRED BREEDING, LIVE | Live Animals › Live horses, asses, mules and hinnies: › Horses: Purebred breeding animals › HORSES, PUREBRED BREEDING, LIVE | 2026/2026-07-27 | census | HORSES, PUREBRED BREEDING, LIVE | NO | 00150 | 10140 | true | 112920 | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010129 | 0101.29 | subheading | 2 | 0101 | Horses: Other | Live Animals › Live horses, asses, mules and hinnies: › Horses: Other | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0101290000 | 0101.29.0000 | commodity | 3 | 010129 | HORSES, LIVE, EXCEPT PUREBRED BREEDING | Live Animals › Live horses, asses, mules and hinnies: › Horses: Other › HORSES, LIVE, EXCEPT PUREBRED BREEDING | 2026/2026-07-27 | census | HORSES, LIVE, EXCEPT PUREBRED BREEDING | NO | 00150 | 10140 | true | 112920 | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010130 | 0101.30 | subheading | 2 | 0101 | Asses | Live Animals › Live horses, asses, mules and hinnies: › Asses | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0101300000 | 0101.30.0000 | commodity | 3 | 010130 | ASSES, LIVE | Live Animals › Live horses, asses, mules and hinnies: › Asses › ASSES, LIVE | 2026/2026-07-27 | census | ASSES, LIVE | NO | 00150 | 10140 | true | 112920 | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010190 | 0101.90 | subheading | 2 | 0101 | Other: | Live Animals › Live horses, asses, mules and hinnies: › Other: | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0101900000 | 0101.90.0000 | commodity | 3 | 010190 | MULES AND HINNIES, LIVE | Live Animals › Live horses, asses, mules and hinnies: › Other: › MULES AND HINNIES, LIVE | 2026/2026-07-27 | census | MULES AND HINNIES, LIVE | NO | 00150 | 10140 | true | 112920 | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 0102 | 0102 | heading | 1 | 01 | Live bovine animals: | Live Animals › Live bovine animals: | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 010221 | 0102.21 | subheading | 2 | 0102 | Cattle: Purebred breeding animals | Live Animals › Live bovine animals: › Cattle: Purebred breeding animals | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0102210010 | 0102.21.0010 | commodity | 3 | 010221 | CATTLE, LIVE, PUREBRED BREEDING MALE, DAIRY | Live Animals › Live bovine animals: › Cattle: Purebred breeding animals › CATTLE, LIVE, PUREBRED BREEDING MALE, DAIRY | 2026/2026-07-27 | census | CATTLE, LIVE, PUREBRED BREEDING MALE, DAIRY | NO | 00111 | 10140 | true | 1121XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 0102210020 | 0102.21.0020 | commodity | 3 | 010221 | CATTLE, LIVE, PUREBRED BREEDING FEMALE, DAIRY | Live Animals › Live bovine animals: › Cattle: Purebred breeding animals › CATTLE, LIVE, PUREBRED BREEDING FEMALE, DAIRY | 2026/2026-07-27 | census | CATTLE, LIVE, PUREBRED BREEDING FEMALE, DAIRY | NO | 00111 | 10140 | true | 1121XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 0102210030 | 0102.21.0030 | commodity | 3 | 010221 | CATTLE, PUREBRED BREEDING, MALE, LIVE, EXCEPT DAIRY | Live Animals › Live bovine animals: › Cattle: Purebred breeding animals › CATTLE, PUREBRED BREEDING, MALE, LIVE, EXCEPT DAIRY | 2026/2026-07-27 | census | CATTLE, PUREBRED BREEDING, MALE, LIVE, EXC DAIRY | NO | 00111 | 10140 | true | 1121XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 0102210050 | 0102.21.0050 | commodity | 3 | 010221 | CATTLE, LIVE, PUREBRED BREEDING FEMALE, EXCEPT DAIRY | Live Animals › Live bovine animals: › Cattle: Purebred breeding animals › CATTLE, LIVE, PUREBRED BREEDING FEMALE, EXCEPT DAIRY | 2026/2026-07-27 | census | CATTLE, LIVE, PUREBRED BREEDING FEMALE, EXC DAIRY | NO | 00111 | 10140 | true | 1121XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010229 | 0102.29 | subheading | 2 | 0102 | Other: | Live Animals › Live bovine animals: › Other: | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0102290000 | 0102.29.0000 | commodity | 3 | 010229 | CATTLE, LIVE, OTHER THAN PUREBRED BREEDING ANIMALS | Live Animals › Live bovine animals: › Other: › CATTLE, LIVE, OTHER THAN PUREBRED BREEDING ANIMALS | 2026/2026-07-27 | census | CATTLE, LIVE, OTHER THAN PUREBRED BREEDING ANIMALS | NO | 00119 | 00300 | true | 1121XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010231 | 0102.31 | subheading | 2 | 0102 | Buffalo: Purebred breeding animals | Live Animals › Live bovine animals: › Buffalo: Purebred breeding animals | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0102310000 | 0102.31.0000 | commodity | 3 | 010231 | BUFFALO, LIVE, PUREBRED BREEDING | Live Animals › Live bovine animals: › Buffalo: Purebred breeding animals › BUFFALO, LIVE, PUREBRED BREEDING | 2026/2026-07-27 | census | BUFFALO, LIVE, PUREBRED BREEDING | NO | 00111 | 10140 | true | 1121XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010239 | 0102.39 | subheading | 2 | 0102 | Buffalo: Other | Live Animals › Live bovine animals: › Buffalo: Other | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0102390000 | 0102.39.0000 | commodity | 3 | 010239 | BUFFALO, LIVE, NESOI | Live Animals › Live bovine animals: › Buffalo: Other › BUFFALO, LIVE, NESOI | 2026/2026-07-27 | census | BUFFALO, LIVE, NESOI | NO | 00119 | 00300 | true | 1121XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010290 | 0102.90 | subheading | 2 | 0102 | Other | Live Animals › Live bovine animals: › Other | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0102900002 | 0102.90.0002 | commodity | 3 | 010290 | BOVINES, LIVE, NESOI | Live Animals › Live bovine animals: › Other › BOVINES, LIVE, NESOI | 2026/2026-07-27 | census | BOVINES, LIVE, NESOI | NO | 00119 | 00300 | true | 1121XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 0103 | 0103 | heading | 1 | 01 | Live swine: | Live Animals › Live swine: | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 010310 | 0103.10 | subheading | 2 | 0103 | Purebred breeding animals | Live Animals › Live swine: › Purebred breeding animals | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0103100000 | 0103.10.0000 | commodity | 3 | 010310 | SWINE, PUREBRED BREEDING, LIVE | Live Animals › Live swine: › Purebred breeding animals › SWINE, PUREBRED BREEDING, LIVE | 2026/2026-07-27 | census | SWINE, PUREBRED BREEDING, LIVE | NO | 00131 | 10140 | true | 112210 | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010391 | 0103.91 | subheading | 2 | 0103 | Other: Weighing less than 50 kg each | Live Animals › Live swine: › Other: Weighing less than 50 kg each | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0103910000 | 0103.91.0000 | commodity | 3 | 010391 | SWINE, WEIGHING LESS THAN 50 KG EACH, LIVE, EXCEPT PUREBRED BREEDING | Live Animals › Live swine: › Other: Weighing less than 50 kg each › SWINE, WEIGHING LESS THAN 50 KG EACH, LIVE, EXCEPT PUREBRED BREEDING | 2026/2026-07-27 | census | SWINE, LT 50 KG EA, LIVE, EXC PUREBRED BREEDING | NO | 00139 | 00300 | true | 112210 | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010392 | 0103.92 | subheading | 2 | 0103 | Other: Weighing 50 kg or more each | Live Animals › Live swine: › Other: Weighing 50 kg or more each | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0103920000 | 0103.92.0000 | commodity | 3 | 010392 | SWINE, LIVE, GT=50KG EA, EXC PUREBRED BREEDING | Live Animals › Live swine: › Other: Weighing 50 kg or more each › SWINE, LIVE, GT=50KG EA, EXC PUREBRED BREEDING | 2026/2026-07-27 | census | SWINE, LIVE, GT=50KG EA, EXC PUREBRED BREEDING | NO | 00139 | 00300 | true | 112210 | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 0104 | 0104 | heading | 1 | 01 | Live sheep and goats: | Live Animals › Live sheep and goats: | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 010410 | 0104.10 | subheading | 2 | 0104 | Sheep | Live Animals › Live sheep and goats: › Sheep | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0104100000 | 0104.10.0000 | commodity | 3 | 010410 | SHEEP, LIVE | Live Animals › Live sheep and goats: › Sheep › SHEEP, LIVE | 2026/2026-07-27 | census | SHEEP, LIVE | NO | 00121 | 00300 | true | 112410 | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010420 | 0104.20 | subheading | 2 | 0104 | Goats | Live Animals › Live sheep and goats: › Goats | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0104200000 | 0104.20.0000 | commodity | 3 | 010420 | GOATS, LIVE | Live Animals › Live sheep and goats: › Goats › GOATS, LIVE | 2026/2026-07-27 | census | GOATS, LIVE | NO | 00122 | 00300 | true | 112420 | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 0105 | 0105 | heading | 1 | 01 | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 010511 | 0105.11 | subheading | 2 | 0105 | Weighing not more than 185 g: Chickens | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: › Weighing not more than 185 g: Chickens | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0105110010 | 0105.11.0010 | commodity | 3 | 010511 | CHICKENS, LIVE, WEIGHING NOT MORE THAN 185 G EACH, BREEDING STOCK, LAYER-TYPE (EGG-TYPE) | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: › Weighing not more than 185 g: Chickens › CHICKENS, LIVE, WEIGHING NOT MORE THAN 185 G EACH, BREEDING STOCK, LAYER-TYPE (EGG-TYPE) | 2026/2026-07-27 | census | CHICKENS, LIVE, LT=185 G, BREEDING STOCK, EGG-TYPE | NO | 00141 | 10140 | true | 1123XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 0105110020 | 0105.11.0020 | commodity | 3 | 010511 | CHICKENS, LIVE, WEIGHING NOT MORE THAN 185 G EACH, BREEDING STOCK, BROILER-TYPE (MEAT-TYPE) | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: › Weighing not more than 185 g: Chickens › CHICKENS, LIVE, WEIGHING NOT MORE THAN 185 G EACH, BREEDING STOCK, BROILER-TYPE (MEAT-TYPE) | 2026/2026-07-27 | census | CHICKEN, LIVE, LT=185 G, BREEDING STOCK, MEAT-TYPE | NO | 00141 | 10140 | true | 1123XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 0105110040 | 0105.11.0040 | commodity | 3 | 010511 | CHICKENS, LIVE, WEIGHING NOT MORE THAN 185 G EACH, EXCEPT BREEDING STOCK | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: › Weighing not more than 185 g: Chickens › CHICKENS, LIVE, WEIGHING NOT MORE THAN 185 G EACH, EXCEPT BREEDING STOCK | 2026/2026-07-27 | census | CHICKENS, LIVE, LT=185 G EACH, EXC BREEDING STOCK | NO | 00141 | 00300 | true | 1123XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010512 | 0105.12 | subheading | 2 | 0105 | Weighing not more than 185 g: Turkeys | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: › Weighing not more than 185 g: Turkeys | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0105120000 | 0105.12.0000 | commodity | 3 | 010512 | TURKEYS, LIVE, WEIGHING NOT MORE THAN 185 G EACH | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: › Weighing not more than 185 g: Turkeys › TURKEYS, LIVE, WEIGHING NOT MORE THAN 185 G EACH | 2026/2026-07-27 | census | TURKEYS, LIVE, WEIGHING NOT MORE THAN 185 G EACH | NO | 00141 | 00300 | true | 1123XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010513 | 0105.13 | subheading | 2 | 0105 | Weighing not more than 185 g: Ducks | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: › Weighing not more than 185 g: Ducks | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0105130000 | 0105.13.0000 | commodity | 3 | 010513 | DUCKS, LIVE, WEIGHING NOT MORE THAN 185 G EACH | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: › Weighing not more than 185 g: Ducks › DUCKS, LIVE, WEIGHING NOT MORE THAN 185 G EACH | 2026/2026-07-27 | census | DUCKS, LIVE, WEIGHING NOT MORE THAN 185 G EACH | NO | 00141 | 00300 | true | 1123XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010514 | 0105.14 | subheading | 2 | 0105 | Weighing not more than 185 g: Geese | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: › Weighing not more than 185 g: Geese | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0105140000 | 0105.14.0000 | commodity | 3 | 010514 | GEESE, LIVE, WEIGHING NOT MORE THAN 185 G EACH | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: › Weighing not more than 185 g: Geese › GEESE, LIVE, WEIGHING NOT MORE THAN 185 G EACH | 2026/2026-07-27 | census | GEESE, LIVE, WEIGHING NOT MORE THAN 185 G EACH | NO | 00141 | 00300 | true | 1123XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010515 | 0105.15 | subheading | 2 | 0105 | Weighing not more than 185 g: Guinea fowls | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: › Weighing not more than 185 g: Guinea fowls | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 | ||||||||
| 0105150000 | 0105.15.0000 | commodity | 3 | 010515 | GUINEA FOWLS, LIVE, WEIGHING NOT MORE THAN 185 G EACH | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: › Weighing not more than 185 g: Guinea fowls › GUINEA FOWLS, LIVE, WEIGHING NOT MORE THAN 185 G EACH | 2026/2026-07-27 | census | GUINEA FOWLS, LIVE, LT= 185 G EACH | NO | 00141 | 00300 | true | 1123XX | 00 | I | Live Animals; Animal Products | 2026HTSRev22 | |
| 010594 | 0105.94 | subheading | 2 | 0105 | Other: Chickens | Live Animals › Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: › Other: Chickens | 2026/2026-07-27 | usitc | I | Live Animals; Animal Products | 2026HTSRev22 |
Summary
Counted from every row of this dataset, from the snapshot published on 1 November 2026.
Codes at each level
How many codes sit at each level of Schedule B, from the snapshot published on 1 November 2026. Schedule B has no eight-digit level. The chapters are numbered 1 to 98, and chapter 77 has no row.
| Level | Codes |
|---|---|
| Chapter (2 digits) | 97 |
| Heading (4 digits) | 1,232 |
| Subheading (6 digits) | 5,619 |
| Commodity (10 digits) | 9,779 |
Commodities in each section
The chapters and ten-digit commodities in each section of Schedule B, in schedule order, from the snapshot published on 1 November 2026.
| Section | Title | Chapters | Commodities |
|---|---|---|---|
| I | Live Animals; Animal Products | 5 | 523 |
| II | Vegetable Products | 9 | 538 |
| III | Animal of Vegetable Fats and Oils and their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes | 1 | 74 |
| IV | Prepared Foodstuffs; Beverages, Spirits and Vinegar; Tobacco and Manufactured Tobacco Substitutes | 9 | 455 |
| V | Mineral Products | 3 | 241 |
| VI | Products of the Chemical or Allied Industries | 11 | 1,405 |
| VII | Plastics and Articles Thereof; Rubber and Articles Thereof | 2 | 307 |
| VIII | Raw Hides and Skins, Leather, Furskins and Articles Thereof; Saddlery and Harness; Travel Goods, Handbags and Similar Containers; Articles of Animal Gut (Other Than Silkworm Gut) | 3 | 192 |
| IX | Wood and Articles of Wood; Wood Charcoal; Cork and Articles of Cork; Manufactures of Straw, of Esparto or of Other Plainting Materials; Basketware and Wickerwork | 3 | 291 |
| X | Pulp of Wood or of Other Fibrous Cellulosic Material; Recovered (Waste and Scrap) Paper or Paperboard; Paper and Paperboard Articles Thereof | 3 | 281 |
| XI | Textiles and Textile Articles | 14 | 1,223 |
| XII | Footware, Headgear, Umbrellas, Sun Umbrellas, Walking-sticks, Seat-sticks, Whips, Riding-crops and Parts Thereof; Prepared Feathers and Articles Made Therewith; Artificial Flowers; Articles of Human Hair | 4 | 89 |
| XIII | Articles of Stone, Plaster, Cement, Asbestos, Mica or Similar Materials; Ceramic Products; Glass and Glassware | 3 | 219 |
| XIV | Natural of Cultured Pearls, Precious or Semiprecious Stones, Precious Metals, Metals Clad with Precious Metal, and Articles Thereof; Imitation Jewlry; Coin | 1 | 71 |
| XV | Base Metals and Articles of Base Metal | 11 | 847 |
| XVI | Machinery and Mechanical Appliances; Electrical Equipment; Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles | 2 | 1,999 |
| XVII | Vehicles, Aircraft, Vessels and Associated Transport Equipment | 4 | 390 |
| XVIII | Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Clocks and Watches; Musical Instruments; Parts and Accessories Thereof | 3 | 346 |
| XIX | Arms and Ammunition; Parts and Accessories Thereof | 1 | 51 |
| XX | Miscellaneous Manufactured Articles | 3 | 209 |
| XXI | Works of Art, Collectors' Pieces and Antiques | 1 | 21 |
| XXII | Special Classification Provisions | 1 | 7 |
Whose text each row carries
Rows by whose text their description is, from the snapshot published on 1 November 2026. Commodity descriptions and chapter titles are the Census Bureau's; heading and subheading text is the U.S. International Trade Commission's, from the HTS revision named in hts_release.
| Text from | Rows |
|---|---|
| Census Bureau | 9,876 |
| USITC's HTS | 6,838 |
| Census Bureau, from the one line beneath it | 11 |
| Labelled by level and code | 2 |
First unit of quantity
The 10 units of quantity Census names first on the most commodities, as Census abbreviates them, the rest gathered in one row so the column sums to the commodities, from the snapshot published on 1 November 2026.
| Unit | Commodities |
|---|---|
| KG | 4,614 |
| NO | 3,171 |
| M2 | 653 |
| DOZ | 367 |
| T | 247 |
| M3 | 173 |
| L | 93 |
| GM | 65 |
| PRS | 60 |
| BBL | 51 |
| Other units (23) | 285 |
Background
How a Schedule B number relates to the HTS
In the United States, the import classification system is called the Harmonized Tariff Schedule of the United States Annotated (HTSA), and the export system is called Schedule B.[2] The HTSA is maintained by the U.S. International Trade Commission and is based on the 2-, 4- and 6-digit headings and subheadings of the international Harmonized System.[2] Schedule B is maintained by the U.S. Census Bureau and is based on the 4- and 6-digit headings and subheadings of the international Harmonized System.[2] The Harmonized System is an international classification system administered by the World Customs Organization.[2]
A product's ten-digit Schedule B number and its ten-digit HTS number may not be the same, but their first six digits, the Harmonized System subheading, will be.[1] In chapters 1 through 97, the first six digits of HTS and Schedule B commodity numbers are identical with respect to descriptions and codes.[5] Beyond the six-digit level, a Schedule B classification may be comparable to one import classification, or equal two or more import classifications added together.[5] Schedule B has an additional chapter, 98, for special classification provisions that apply only to U.S. exports.[5] For most commodities in chapters 1 through 97, exporters may report either the HTS number or the Schedule B number.[5] Schedule B numbers may not be reported on import entries.[5] Meridian's table has four levels, chapter, heading, subheading and ten-digit commodity, and no eight-digit level.[4]
To set U.S. exports beside U.S. imports, compare them on the first six digits rather than the full ten. (Meridian's view) Where one Schedule B number gathers several HTS lines, sum the import lines before comparing them with it. (Meridian's view)
Who uses it
Exporters need the U.S. Schedule B number for a product when exporting it out of the United States.[1] The correct commodity number from the current edition of Schedule B must be reported in the Electronic Export Information filed in the Automated Export System (AES).[5] Exporters can use a product's Schedule B number to classify goods for shipment, to complete shipping documents and to obtain trade statistics.[1] The U.S. Census Bureau offers a free online Schedule B search engine to help exporters classify their products.[1]
U.S. trade data are collected using the HTS for imports and Schedule B for exports, which are based on commodity type, while NAICS is based on supply or industry type.[2] When two units of quantity are required for an item in Schedule B or the HTSA, both units are shown in the published statistics along with the value.[2] To reach an industry from a Schedule B line, join on the NAICS code of the ten-digit row rather than matching descriptions. (Meridian's view)
The U.S. Census Bureau publishes lists of obsolete Schedule B codes, and the top of each document says when its codes are no longer valid.[6] Before joining Schedule B numbers from different years, check the obsolete-code lists for the years between them. (Meridian's view)
What we found building it
Some of the NAICS codes Census assigns to Schedule B commodities are not 2022 NAICS codes, and some end in X, such as 33641X, which Census's layout does not define.[3] Meridian reads a trailing X in a Census NAICS code, from the codes' shape, as digits left unspecified.[4] Census also uses its own codes 910000, 930000 and 990000 on lines such as waste and scrap, used goods and chapter 98's provisions.[4]
Census's layout calls one field the Agriculture or non-agriculture product code and prints it as 0 or 1 without saying which is which.[4] Meridian reads 0 as agricultural, because every line of chapters 1, 2 and 4 is 0 and every line of chapter 3, fish, is 1.[4]
Where it comes from
Schedule B's full title is the Statistical Classification of Domestic and Foreign Commodities Exported from the United States.[2] The export commodity classification in Schedule B reflects the adoption, in 1989, of the Harmonized Commodity Description and Coding System (Harmonized System).[5] The United States has adopted the Harmonized System as the basis of both its export classification system, Schedule B, and its import classification system, the HTS.[5]
The Harmonized System is revised approximately every five years.[2] Schedule B is revised twice annually, on January 1 and July 1.[2] The 484(f) Committee is an inter-agency committee that reviews requests for changes to the statistical reporting requirements of the HTSA for imports or Schedule B for exports.[2] The U.S. Census Bureau offers past editions of Schedule B to browse, back to the files for 1990-1995.[6]
Sources
- [1]Harmonized System (HS) Codesdocumentation
- [2]International Trade Definitionsdocumentation
- [3]datapackage.jsonMeridian's method docs
- [4]README.mdMeridian's method docs
- [5]introduction.pdfdocumentation
- [6]Schedule Bdocumentation